Horaires et tarifs de l’école
Saison 2020 – 2021
No | Cours | Jour | Heures | *CHF/mois |
---|---|---|---|---|
BERCHER | ||||
A11 | Enfants 5 à 7 ans | Lundi | 16h00 – 17h15 | 100.- |
A12 | Enfants 5 à 7 ans | Mercredi | 15h30 – 16h45 | 100.- |
A21 | Enfants 8 à 11 ans | Lundi | 17h15 – 18h30 | 110.- |
A22 | COMPLET Enfants 8 à 11 ans | Mardi | 16h15 – 17h30 | 110.- |
A23 | COMPLET Enfants 8 à 11 ans | Jeudi | 16h15 – 17h30 | 110.- |
A31 | Jeunes 12 à 18 ans | Mardi | 17h45 – 19h00 | 110.- |
A32 | Jeunes 12 à 18 ans | Jeudi | 17h45 – 19h00 | 110.- |
A4 | Groupe spectacle | Mercredi | 17h00 – 18h45 | **140.- |
A5 | Adultes et adolescents | Lundi | 20h15 – 21h45 | 120.- |
A6 | Monocycle | Lundi | 18h45 – 20h00 | **110.- |
A7 | Jonglerie | Vendredi | 17h00 – 18h15 | **110.- |
PE1 | Parents-enfants | Mardi | 9h30 – 10h45 | 90.- |
PE2 | Parents-enfants | Mercredi | 9h30 – 10h45 | 90.- |
BOUSSENS | ||||
B11 | Enfants 5 à 8 ans | Lundi | 16h00 – 17h15 | 100.- |
B12 | COMPLET Enfants 9 à 15 ans | Lundi | 17h15 – 18h30 | 100.- |
B2 | Impro | Lundi | 17h30 – 19h00 | 90.- |
* : 10 mois par année, réduction de 30% pour le deuxième membre de la famille
** : 50.-/mois pour les élèves déjà inscrits à un autre cours
A noter que pour tous les cours, les âges sont flexibles suivant les aptitudes